Make your own sets of mycology teaching slides with these highquality glass microscope slides. All fungi are stained and mounted with Scientific Device Laboratory’s MycoPerm BLUE. Pick and choose multiples of the same slide or one of each of 10 different slides, with a minimum order of any 10 slides.
| Cat# | Description | Packaging |
|---|---|---|
| 675-01 | Acremonium sps. | Each |
| 673-01 | Alternaria | Each |
| 675-06 | Aspergillus flavus | Each |
| 675-07 | Aspergillus furnigatis | Each |
| 675-09 | Aspergillus niger | Each |
| 673-02 | Bipolaris | Each |
| 671-01 | Blastoschizomyces capitatus | Each |
| 671-02 | Candida albicans | Each |
| 673-03 | Chaetomium | Each |
| 675-16 | Chyrsosporium | Each |
| 673-04 | Cladosporium | Each |
| 671-03 | Cryptococcus neoformans | Each |
| 672-10 | Cunninghamella bertholletiae | Each |
| 673-05 | Curvularia | Each |
| 674-01 | Epidermophyton floccosum | Each |
| 675-18 | Fusarium | Each |
| 671-04 | Geotrichum candidum | Each |
| 671-05 | Hamsenula | Each |
| 674-07 | M. gypseum | Each |
| 674-02 | Microsporum audouinii | Each |
| 674-03 | Microsporum canis var. distortum | Each |
| 672-04 | Mucor sps. | Each |
| 674-08 | M. vanbreuseghemii | Each |
| 673-10 | Nigrospora | Each |
| 670-03 | Nocardia | Each |
| 675-19 | Paecilomyces | Each |
| 675-20 | Pencillium | Each |
| 673-12 | Philalophora verrucosa | Each |
| 673-21 | Pithomyces sp. | Each |
| 672-07 | Rhizomucor | Each |
| 672-06 | Rhizopus | Each |
| 673-15 | Scedosporium apiospermum | Each |
| 673-16 | Scedosporium prolificans | Each |
| 675-32 | Scopulariopsis | Each |
| 675-33 | Sepedonium sps. | Each |
| 671-07 | Sporothrix schenckii | Each |
| 673-20 | Stockybotrys | Each |
| 672-09 | Syncephalastrum | Each |
| 674-09 | T. ajelloi | Each |
| 674-11 | T. equinum | Each |
| 674-13 | T. mentagrophytes | Each |
| 674-14 | T. rubrum | Each |
| 674-17 | T. tonsurans | Each |
| 673-19 | Wangiella dermititidis | Each |
